Results.

Pos Movement Country Name Today To Par R1 R2 R3 R4 Total
1   ENG Justin Rose -13 E 63 68 69 71 271
2   AUS John Senden -11 -2 68 66 70 69 273
3   AUS Geoff Ogilvy -10 -2 69 68 68 69 274
4 +3 ENG Luke Donald -8 -3 75 66 67 68 276
5   USA Webb Simpson -7 E 65 68 73 71 277
T6 +16 COL Camilo Villegas -6 -5 68 73 71 66 278
T6 +8 USA Jason Dufner -6 -3 71 68 71 68 278
8 +4 USA Chez Reavie -5 -1 69 70 70 70 279
9 -2 USA Brandt Jobe -4 1 75 64 69 72 280
T10 +7 KOR K.J. Choi -3 -1 67 71 73 70 281
T10 +4 USA David Toms -3 E 71 66 73 71 281
T12 +5 AUS Robert Allenby -2 E 69 67 75 71 282
T12 +10 KOR Y.E. Yang -2 -1 70 72 70 70 282
T12   SCO Martin Laird -2 2 72 69 68 73 282
T12 -5 ESP Sergio Garcia -2 3 69 72 67 74 282
T16 +31 USA Ryan Moore -1 -5 74 69 74 66 283
T16 +16 SWE Carl Pettersson -1 -2 70 72 72 69 283
T16 +10 USA Jerry Kelly -1 -1 71 74 68 70 283
T16 +1 USA Gary Woodland -1 1 70 68 73 72 283
T16 -10 USA Keegan Bradley -1 5 71 66 70 76 283
T16 -13 USA Bill Haas -1 7 70 66 69 78 283
T22 +25 USA Nick Watney E -4 71 75 71 67 284
T22 +25 AUS Aaron Baddeley E -4 71 71 75 67 284
T22 +14 USA Matt Kuchar E -2 72 65 78 69 284
T22 +14 USA Chris Stroud E -2 72 67 76 69 284
T22 +4 USA Kyle Stanley E E 72 69 72 71 284
T22   USA Jimmy Walker E 1 69 71 72 72 284
T22 -8 USA Brandt Snedeker E 3 71 66 73 74 284
T22 -15 USA Mark Wilson E 5 65 66 77 76 284
T22 -15 USA Jim Furyk E 5 68 70 70 76 284
T31 +11 ENG Brian Davis 1 -2 74 70 72 69 285
T31 +1 USA Lucas Glover 1 E 70 69 75 71 285
T31 -5 USA Chris Kirk 1 1 74 69 70 72 285
T31 -5 ZIM Brendon de Jonge 1 1 75 64 74 72 285
T31 -5 USA Cameron Tringale 1 1 71 70 72 72 285
T31 -14 USA Zach Johnson 1 3 69 70 72 74 285
T37 +17 AUS Adam Scott 2 -3 74 70 74 68 286
T37 -1 USA Jonathan Byrd 2 E 70 70 75 71 286
T37 -5 SWE Robert Karlsson 2 1 69 71 74 72 286
T37 -15 USA Sean O'Hair 2 3 70 69 73 74 286
T37 -20 USA Chad Campbell 2 4 69 70 72 75 286
T42 +5 RSA Ernie Els 3 -1 72 71 74 70 287
T42 +5 RSA Charl Schwartzel 3 -1 73 68 76 70 287
T42   AUS Marc Leishman 3 E 71 71 74 71 287
T42 -6 SWE Fredrik Jacobson 3 1 72 73 70 72 287
T42 -10 USA Charles Howell III 3 2 72 70 72 73 287
T42 -16 USA Hunter Mahan 3 3 69 72 72 74 287
48 -6 USA Rickie Fowler 4 1 69 72 75 72 288
T49 +12 VEN Jhonattan Vegas 5 -2 73 73 74 69 289
T49 +7 USA Ryan Palmer 5 -1 74 73 72 70 289
T49 -13 USA Spencer Levin 5 3 73 70 72 74 289
T49 -13 AUS Jason Day 5 3 77 65 73 74 289
T53 +3 USA D.A. Points 6 E 71 73 75 71 290
T53 +1 USA Bubba Watson 6 1 78 68 72 72 290
T53 -6 USA Charley Hoffman 6 2 75 69 73 73 290
T56 +5 USA Bo Van Pelt 7 E 76 74 70 71 291
T56 -14 USA Phil Mickelson 7 4 72 73 71 75 291
T56 -14 ARG Andres Romero 7 4 77 66 73 75 291
T59 -3 USA Steve Marino 8 2 76 72 71 73 292
T59 -3 RSA Rory Sabbatini 8 2 72 69 78 73 292
61 -5 USA Blake Adams 9 3 74 68 77 74 293
62 -15 USA Scott Stallings 10 6 71 70 76 77 294
63 +2 USA Johnson Wagner 11 1 73 75 75 72 295
64   USA George McNeill 12 3 71 72 79 74 296
T65 +1 USA Scott Piercy 14 2 77 68 80 73 298
T65 -2 USA Dustin Johnson 14 6 76 72 73 77 298
67   FIJ Vijay Singh 15 2 76 75 75 73 299
68   USA Brendan Steele 16 1 78 75 75 72 300
69 -1 USA Tommy Gainey 22 7 77 74 77 78 306
WD   USA Steve Stricker     76 70     146

Players in bold  have qualified for the Playoffs finale, the TOUR Championship.